SA421 ■ Fall 2017 ■ Sections 2001 and 3001
Assoc. Prof. Nelson Uhan
| 4 Dec |
Final Exam
|
|||||||||||||||
| 8 Nov |
For Project 2, you must submit your report as a PDF (in particular, the output from "Knit to PDF"), in addition to your R Markdown, JaamSim, and image files. See Lesson 12 for guidance. If you need help, please ask! |
|||||||||||||||
| 3 Nov | Your score on Assignment 5 will not count towards your 12-week marking period grade. | |||||||||||||||
| 27 Oct | Quiz on Lessons 10 and 11 in class on Wednesday 1 November. This quiz will count as an assignment. You may refer to your notes during this quiz. | |||||||||||||||
| 4 Oct | Your revised report for Project 0 is due at the beginning of class on Friday 6 October. | |||||||||||||||
| 2 Oct | Again, I have posted an improved version of the Nimitz Coffee Bar analysis report, this time with a better problem statement and conclusion — see Lesson 1 below. Check it out. | |||||||||||||||
| 2 Oct | Please bring a hard copy of your Project 0 to class on Wednesday. | |||||||||||||||
| 25 Sep | You may have an automatic extension on Assignment 4 until noon on Thursday 28 September. | |||||||||||||||
| 25 Sep |
When submitting an R Markdown file, please make sure your header looks like this:
---
title: "Title of My Assignment"
author: "My Name"
date: "SA421 Fall 2017 -- Date of Submission"
output: html_notebook
---
In particular, make sure output is set to html_notebook like above.
|
|||||||||||||||
| 22 Sep | The last day to resubmit an assignment for the 6 week marking period is Friday 29 September. | |||||||||||||||
| 21 Sep | There is another update to the NCB analysis report — see Lesson 1 below. | |||||||||||||||
| 20 Sep | I have posted another improved version of the Nimitz Coffee Bar analysis report — see Lesson 1 below. Please make sure to download it, run the Rmd file, and take a look! | |||||||||||||||
| 11 Sep | You may have an automatic extension on Assignment 3 until the beginning of class on Wednesday 13 September. | |||||||||||||||
| 8 Sep | I have posted an improved version of the Nimitz Coffee Bar analysis report — see Lesson 1 below. | |||||||||||||||
| 8 Sep |
Instructions for resubmissions
|
|||||||||||||||
| 28 Aug |
Some notes on Assignment 2:
|
|||||||||||||||
| 21 Aug | Welcome! |
| Assigment / Project | Due Date | |
| Final Project |
|
|
| Project 2 |
|
|
| Assignment 5 – Quiz | Wednesday 1 November (quiz in class) | |
| Project 1 |
|
|
| Project 0 |
|
|
| Assignment 4 | Wednesday 27 September | |
| Assignment 3 | Monday 11 September | |
| Assignment 2 | Friday September 1 | |
| Assignment 1 | Friday 25 August |
| Dates | Lesson / Activity | ||
|
Work on Final Project | ||
| 27 Nov |
|
||
|
Data collection for Final Project | ||
| 17 Nov | Work on problem statement and plan for Final Project | ||
| 15 Nov |
|
||
| 13 Nov | Work on Project 2 | ||
| 8 Nov | 12 |
|
|
| 6 Nov | Work on Project 2 | ||
| 3 Nov |
|
||
| 1 Nov |
|
||
| 30 Oct | Work on Project 2 | ||
|
11 |
|
|
| 23 Oct | Work on Project 1 | ||
| 20 Oct | 10 | Generating Randomness | Notes |
| 18 Oct |
|
||
|
Work on Project 1 | ||
|
9 | Reneging and Balking | |
| 4 Oct |
|
||
| 29 Sep | 8 | Custom Performance Measures in JaamSim | |
| 27 Sep | 7 | Putting It All Together | Notes and Files |
| 25 Sep | 6b | More on Input Data Analysis | Notes and Files |
| 22 Sep | Work on Assignment 4 | ||
| 20 Sep | 6a | Presenting Input Data Analysis | Notes and Files |
| 18 Sep | Feedback on Assignment 3 | ||
|
6 | Input Data Analysis and Fitting Distributions | Notes and Files |
|
Work on Assignment 3 | ||
| 8 Sep | 5a | Presenting Output Data Analysis | Notes and Files |
|
5 | Replicating Simulations and Output Data Analysis | Notes and Files |
| 1 Sep | 4 | Sample Mean and Variance, Confidence Intervals | Notes |
| 30 Aug |
|
||
| 28 Aug | Work on Assignment 2 | ||
| 25 Aug | 3 | Introduction to JaamSim | Notes |
| 23 Aug | 2 | Performance Measures for Queueing Systems | Notes |
| 21 Aug | 1 | Introduction | |