1 Dec | Final exam time and place: Wednesday 10 December, 19:30 - 22:30. Report to CH084 at 19:25. We will determine seating arrangements then. |
6 Nov | Here is a roadmap for the rest of the semester. The final exam will take place on 10 December. See below for details. |
20 Oct | Exam 2 will take place during the week of 27 October. See below for details. |
30 Sep | Information for the course project has been posted. See below for details. |
18 Sep | Exam 1 will take place 23 - 25 September. See below for details. |
16 Sep | Quiz 3a, an optional take-home quiz, has been posted. See below for details. |
21 Aug | Welcome! |
problem | solutions | ||
6 Nov | Finish the problem in Lesson 19. Compare your solution to the completed notes. | ||
4 Nov | Finish the problem in Lesson 18. Compare your solution to the completed notes. | ||
23 Oct | callcenter (solutions last updated: 23 Oct 12:00) | ipynb | ipynb |
21 Oct | cronuts (solutions last updated: 28 Oct) | ipynb | ipynb |
16 Oct | butcher5 | ipynb | ipynb |
14 Oct | icecream | ipynb | ipynb |
9 Oct | tube2 | ipynb | ipynb |
7 Oct | tube | ipynb | ipynb |
2 Oct | inverse (solutions last updated: 6 Oct) | ipynb | ipynb |
30 Sep | lcg | ipynb | ipynb |
18 Sep | ks | ipynb | ipynb |
16 Sep | chisq | ipynb | ipynb |
11 Sep | parking | ipynb | ipynb |
9 Sep | butcher4 | ipynb | ipynb |
4 Sep | Finish the problem in Lesson 5. | ||
2 Sep | butcher3 (last updated: 3 Sep) | ipynb | ipynb |
28 Aug | butcher2 | ipynb | ipynb |
26 Aug | python | ipynb | ipynb |
21 Aug | butcher |
6 Nov | 19 | SimPy — steady state | ipynb completed ipynb |
4 Nov | 18 | SimPy — queueing networks | ipynb completed ipynb |
23 Oct | 17 | SimPy — priority queues, preemption | ipynb |
21 Oct | 16 | SimPy — levels | ipynb completed ipynb |
16 Oct | 15 | SimPy — different arrival types, user-defined distributions | ipynb completed ipynb |
14 Oct | 14 | SimPy — balking and reneging | ipynb completed ipynb |
9 Oct | 13 | Variance reduction: antithetic variates | ipynb |
7 Oct | 12 | Variance reduction: common random numbers | ipynb |
2 Oct | 11 | Random variate generation | pdf ipynb |
30 Sep | 10 | Random number generation | pdf ipynb |
23 Sep | Review | process.pdf wtf.ipynb |
|
18 Sep | 9 | Input data analysis - continuous distributions | pdf ipynb |
16 Sep | 8 | Input data analysis - discrete distributions | pdf ipynb completed ipynb |
11 Sep | 7 | Comparing alternate systems (last updated: 12 Sep) | ipynb |
9 Sep | 6 | Replicating simulations: sample mean and variance, confidence intervals | pdf ipynb completed ipynb |
4 Sep | 5 | Practice with SimPy | ipynb completed ipynb |
2 Sep | 4 | SimPy — Monitors | ipynb completed ipynb |
28 Aug | 3 | Introduction to SimPy | ipynb |
26 Aug | 2 | Introduction to Python and IPython Notebook | ipynb |
21 Aug | 1 | Introduction to simulation |
Note: Now that the semester is over, I have taken down the quizzes and solutions.
quiz | solutions | ||
23 Oct | Quiz 8 | ||
16 Oct | Quiz 7 | pdf, ipynb | ipynb |
9 Oct | Quiz 6 | pdf, ipynb | ipynb |
2 Oct | Quiz 5 (not really a quiz) | ||
18 Sep | Quiz 4 | pdf, ipynb | ipynb |
16 Sep | Quiz 3a | pdf, ipynb | ipynb |
11 Sep | Quiz 3 | pdf, ipynb | ipynb |
4 Sep | Quiz 2 | pdf, ipynb | ipynb |
28 Aug | Quiz 1 | pdf, ipynb | ipynb |
Note: Now that the semester is over, I have taken down the exams and solutions.